Head Football Coaches
| # | Name | Years | # Seasons | Record | SEC Titles |
Nat'l Titles |
All SEC Players |
All Americans |
| 24 | Mark Richt | 2001-present | 11 | 106-38-0 | 2 | 0 | 54 | 14 |
| 23 | Jim Donnan | 1996-2000 | 5 | 40-19-0 | 0 | 0 | 25 | 3 |
| 22 | Ray Goff | 1989-1995 | 7 | 46-34-1 | 0 | 0 | 26 | 3 |
| 21 | Vince Dooley | 1964-1988 | 25 | 201-77-10 | 6 | 2 | 103 | 31 |
| 20 | Johnny Griffith | 1961-1963 | 3 | 10-16-4 | 0 | 0 | 6 | 0 |
| 19 | Wally Butts | 1939-1960 | 22 | 140-86-9 | 4 | 2 | 49 | 12 |
| 18 | Joel Hunt | 1938 | 1 | 5-4-1 | 0 | 0 | 2 | 0 |
| 17 | Harry Mehre | 1928-1937 | 10 | 59-34-6 | 0 | 0 | 12 | 5 |
| 16 | George Woodruff | 1923-1927 | 5 | 30-16-1 | 0 | 1 | 0 | 3 |
| 15 | Herman Stegeman | 1920-1922 | 3 | 20-6-3 | 0 | 0 | 0 | 1 |
| 14 | W.A. Cunningham | 1910-1919 | 10 | 43-18-9 | 0 | 0 | 0 | 2 |
| 13 | J. Coulter & Frank Dobson | 1909 | 1 | 1-4-2 | 0 | 0 | 0 | 0 |
| 12 | Branch Bocock | 1908 | 1 | 5-2-1 | 0 | 0 | 0 | 0 |
| 11 | W.S. Whitney | 1906-1907 | 2 | 6-7-2 | 0 | 0 | 0 | 0 |
| 10 | Charles Barnard | 1904 | 1 | 1-5-0 | 0 | 0 | 0 | 0 |
| 9 | M.M. Dickinson | 1903, 1905 | 2 | 4-9-0 | 0 | 0 | 0 | 0 |
| 8 | Billy Reynolds | 1901-1902 | 2 | 5-7-3 | 0 | 0 | 0 | 0 |
| 7 | E.E. Jones | 1900 | 1 | 2-4-0 | 0 | 0 | 0 | 0 |
| 6 | Gordon Saussy | 1899 | 1 | 2-3-1 | 0 | 0 | 0 | 0 |
| 5 | Charles McCarthy | 1897-1898 | 2 | 6-3-0 | 0 | 0 | 0 | 0 |
| 4 | Glenn "Pop" Warner | 1895-1896 | 2 | 7-4-0 | 0 | 0 | 0 | 0 |
| 3 | Robert Winston | 1894 | 1 | 5-1-0 | 0 | 0 | 0 | 0 |
| 2 | Ernest Brown | 1893 | 1 | 2-2-1 | 0 | 0 | 0 | 0 |
| 1 | Charles Herty | 1892 | 1 | 1-1-0 | 0 | 0 | 0 | 0 |







