UGA Quote
Every school needs an athletic director like Vince Dooley. His expertise and his vision and his judgment is unsurpassed by anyone I've ever known.
Rankings
Week Final - 2017
Average: 3
| AP: | 2 | A&H: | 5 |
| PlayOff: | 3 | Bill.: | 2 |
| CFN: | 2 | CFP: | 3 |
| Colley: | 4 | ESPN Power: | 2 |
| Massey: | 2 | Sagarin: | 3 |
| SI Power: | NA | USA Today: | 2 |
| Wolfe: | 3 |
2016 Stat Leaders
| Passing |
J. Eason |
55% comp 2,430 yds 16 tds |
| Rushes | N. Chubb | 224 |
| Rush Yds | N. Chubb | 1,130 |
| Rush TDs | N. Chubb | 8 |
| Catches | I. McKenzie | 44 |
| Rec Yds | I. McKenzie | 633 |
| Rec TDs | I. McKenzie | 7 |
| Tackles | R. Smith | 95 |
| Sacks | T. Thompson | 5 |
| Picks | D. Sanders | 3 |




.jpg)








